diff --git a/◯ᗩIᗝI⚭◯⚪◯⚭IᗝIᗩ◯ⵙ◯ᗩIᗝI⚭◯⚪◯⚭IᗝIᗩ◯/◯✤ᴥᗩ◯ⵙ◯ᗩᴥ✤◯/◯ᗱᗴᴥᗩᗯ✤⏀Ⓞᔓᔕ◯ⵙ◯ᔓᔕⓄ⏀✤ᗯᗩᴥᗱᗴ◯/◯ᗝⵈ◯ⵙ◯ⵈᗝ◯/◯ᔓᔕ✻ᴥⓄᗯᗝꖴᙁⓄᔓᔕ◯ⵙ◯ᔓᔕⓄᙁꖴᗝᗯⓄᴥ✻ᔓᔕ◯/⠀⠀⠀⠀◯✤ИNᗱᗴ✤ИNⓄᑐᑕ⠀◯⠀⠀⠀⠀ⵙ⠀⠀⠀⠀◯⠀ᑐᑕⓄИN✤ᗱᗴИN✤⠀◯⠀⠀⠀⠀/JBO.XHG.ⵙИNⵙⓄⵙᴥⵙᗝⵙᗱᗴⵙ옷ⵙᗩⵙ✤ⵙᑐᑕⵙⓄⵙ8ⵙᑎⵙᑐᑕⵙ◯ⵙᗝⵙᗱᗴⵙ✤ⵙᗩⵙᑐᑕⵙИNⵙᑎⵙᴥⵙ✤ⵙ◯ⵙᙁⵙᗩⵙИNⵙⓄⵙꖴⵙ✤ⵙИNⵙᗱᗴⵙᙏⵙꖴⵙᗝⵙ◯ⵙ∷ⵙ◯ⵙ◯ⵙ∷ⵙ◯ⵙᗝⵙꖴⵙᙏⵙᗱᗴⵙИNⵙ✤ⵙꖴⵙⓄⵙИNⵙᗩⵙᙁⵙ◯ⵙ✤ⵙᴥⵙᑎⵙИNⵙᑐᑕⵙᗩⵙ✤ⵙᗱᗴⵙᗝⵙ◯ⵙᑐᑕⵙᑎⵙ8ⵙⓄⵙᑐᑕⵙ✤ⵙᗩⵙ옷ⵙᗱᗴⵙᗝⵙᴥⵙⓄⵙИNⵙ.GHX.OBJ b/◯ᗩIᗝI⚭◯⚪◯⚭IᗝIᗩ◯ⵙ◯ᗩIᗝI⚭◯⚪◯⚭IᗝIᗩ◯/◯✤ᴥᗩ◯ⵙ◯ᗩᴥ✤◯/◯ᗱᗴᴥᗩᗯ✤⏀Ⓞᔓᔕ◯ⵙ◯ᔓᔕⓄ⏀✤ᗯᗩᴥᗱᗴ◯/◯ᗝⵈ◯ⵙ◯ⵈᗝ◯/◯ᔓᔕ✻ᴥⓄᗯᗝꖴᙁⓄᔓᔕ◯ⵙ◯ᔓᔕⓄᙁꖴᗝᗯⓄᴥ✻ᔓᔕ◯/⠀⠀⠀⠀◯✤ИNᗱᗴ✤ИNⓄᑐᑕ⠀◯⠀⠀⠀⠀ⵙ⠀⠀⠀⠀◯⠀ᑐᑕⓄИN✤ᗱᗴИN✤⠀◯⠀⠀⠀⠀/JBO.XHG.ⵙИNⵙⓄⵙᴥⵙᗝⵙᗱᗴⵙ옷ⵙᗩⵙ✤ⵙᑐᑕⵙⓄⵙ8ⵙᑎⵙᑐᑕⵙ◯ⵙᗝⵙᗱᗴⵙ✤ⵙᗩⵙᑐᑕⵙИNⵙᑎⵙᴥⵙ✤ⵙ◯ⵙᙁⵙᗩⵙИNⵙⓄⵙꖴⵙ✤ⵙИNⵙᗱᗴⵙᙏⵙꖴⵙᗝⵙ◯ⵙ∷ⵙ◯ⵙ◯ⵙ∷ⵙ◯ⵙᗝⵙꖴⵙᙏⵙᗱᗴⵙИNⵙ✤ⵙꖴⵙⓄⵙИNⵙᗩⵙᙁⵙ◯ⵙ✤ⵙᴥⵙᑎⵙИNⵙᑐᑕⵙᗩⵙ✤ⵙᗱᗴⵙᗝⵙ◯ⵙᑐᑕⵙᑎⵙ8ⵙⓄⵙᑐᑕⵙ✤ⵙᗩⵙ옷ⵙᗱᗴⵙᗝⵙᴥⵙⓄⵙИNⵙ.GHX.OBJ
new file mode 100644
index 00000000..bebe1206
--- /dev/null
+++ b/◯ᗩIᗝI⚭◯⚪◯⚭IᗝIᗩ◯ⵙ◯ᗩIᗝI⚭◯⚪◯⚭IᗝIᗩ◯/◯✤ᴥᗩ◯ⵙ◯ᗩᴥ✤◯/◯ᗱᗴᴥᗩᗯ✤⏀Ⓞᔓᔕ◯ⵙ◯ᔓᔕⓄ⏀✤ᗯᗩᴥᗱᗴ◯/◯ᗝⵈ◯ⵙ◯ⵈᗝ◯/◯ᔓᔕ✻ᴥⓄᗯᗝꖴᙁⓄᔓᔕ◯ⵙ◯ᔓᔕⓄᙁꖴᗝᗯⓄᴥ✻ᔓᔕ◯/⠀⠀⠀⠀◯✤ИNᗱᗴ✤ИNⓄᑐᑕ⠀◯⠀⠀⠀⠀ⵙ⠀⠀⠀⠀◯⠀ᑐᑕⓄИN✤ᗱᗴИN✤⠀◯⠀⠀⠀⠀/JBO.XHG.ⵙИNⵙⓄⵙᴥⵙᗝⵙᗱᗴⵙ옷ⵙᗩⵙ✤ⵙᑐᑕⵙⓄⵙ8ⵙᑎⵙᑐᑕⵙ◯ⵙᗝⵙᗱᗴⵙ✤ⵙᗩⵙᑐᑕⵙИNⵙᑎⵙᴥⵙ✤ⵙ◯ⵙᙁⵙᗩⵙИNⵙⓄⵙꖴⵙ✤ⵙИNⵙᗱᗴⵙᙏⵙꖴⵙᗝⵙ◯ⵙ∷ⵙ◯ⵙ◯ⵙ∷ⵙ◯ⵙᗝⵙꖴⵙᙏⵙᗱᗴⵙИNⵙ✤ⵙꖴⵙⓄⵙИNⵙᗩⵙᙁⵙ◯ⵙ✤ⵙᴥⵙᑎⵙИNⵙᑐᑕⵙᗩⵙ✤ⵙᗱᗴⵙᗝⵙ◯ⵙᑐᑕⵙᑎⵙ8ⵙⓄⵙᑐᑕⵙ✤ⵙᗩⵙ옷ⵙᗱᗴⵙᗝⵙᴥⵙⓄⵙИNⵙ.GHX.OBJ
@@ -0,0 +1,1218 @@
+# Rhino
+
+v 13891.829142671209 8760.2143725357018 3628.5996023999141
+v 13891.829142671209 8760.2143725357018 -3628.5996023999196
+v 13891.829142671211 3628.5996023999187 8760.2143725356982
+v 13891.829142671208 3628.5996023999196 -8760.2143725357037
+v 13891.829142671209 -3628.5996023999182 8760.2143725356982
+v 13891.829142671206 -3628.5996023999187 -8760.2143725357037
+v 13891.829142671208 -8760.2143725357018 3628.5996023999137
+v 13891.829142671208 -8760.2143725357018 -3628.5996023999201
+v 8961.4716262712718 5651.1213702155546 2340.771114159651
+v 8961.4716262712718 5651.1213702155537 -2340.7711141596546
+v 8961.4716262712736 2340.7711141596542 5651.121370215551
+v 8961.47162627127 2340.7711141596542 -5651.1213702155546
+v 8961.4716262712736 -2340.7711141596542 5651.121370215551
+v 8961.47162627127 -2340.7711141596542 -5651.1213702155546
+v 8961.4716262712718 -5651.1213702155537 2340.771114159651
+v 8961.4716262712718 -5651.1213702155537 -2340.7711141596546
+v 8760.2143725357055 13891.829142671206 3628.5996023999205
+v 8760.2143725357055 13891.829142671206 -3628.5996023999132
+v 8760.2143725357018 3628.5996023999187 13891.829142671206
+v 8760.2143725357037 3628.599602399921 -13891.829142671208
+v 8760.2143725357 -3628.5996023999196 13891.829142671204
+v 8760.2143725357018 -3628.5996023999187 -13891.829142671208
+v 8760.2143725357 -13891.829142671209 3628.5996023999137
+v 8760.2143725357 -13891.829142671209 -3628.5996023999201
+v 5926.7047187806547 4527.040946154184 3127.3771735277319
+v 5926.7047187806511 4527.0409461541831 -3127.3771735277346
+v 5926.7047187806538 3127.3771735277342 4527.0409461541822
+v 5926.7047187806529 3127.3771735277342 -4527.040946154184
+v 5926.7047187806538 -3127.3771735277342 4527.0409461541822
+v 5926.704718780652 -3127.3771735277342 -4527.040946154184
+v 5926.7047187806538 -4527.040946154184 3127.3771735277319
+v 5926.704718780652 -4527.040946154184 -3127.3771735277346
+v 5651.1213702155555 8961.47162627127 2340.7711141596546
+v 5651.1213702155565 8961.47162627127 -2340.771114159651
+v 5651.1213702155528 2340.7711141596542 8961.4716262712718
+v 5651.1213702155528 2340.7711141596542 -8961.4716262712718
+v 5651.1213702155528 -2340.7711141596542 8961.4716262712718
+v 5651.1213702155528 -2340.7711141596542 -8961.4716262712718
+v 5651.1213702155528 -8961.4716262712736 2340.771114159651
+v 5651.1213702155528 -8961.4716262712736 -2340.7711141596546
+v 4634.233266405894 3539.8024275732109 2445.3715887405306
+v 4634.2332664058922 3539.8024275732114 -2445.3715887405324
+v 4634.233266405894 2445.3715887405324 3539.8024275732096
+v 4634.2332664058913 2445.3715887405324 -3539.8024275732114
+v 4634.2332664058931 -2445.3715887405324 3539.8024275732096
+v 4634.2332664058922 -2445.3715887405324 -3539.8024275732114
+v 4634.233266405894 -3539.8024275732105 2445.3715887405306
+v 4634.2332664058922 -3539.8024275732109 -2445.3715887405324
+v 4527.0409461541849 5926.7047187806511 3127.3771735277342
+v 4527.040946154184 5926.7047187806529 -3127.3771735277314
+v 4527.0409461541831 3127.3771735277337 5926.7047187806529
+v 4527.0409461541831 3127.3771735277346 -5926.7047187806529
+v 4527.0409461541831 -3127.3771735277346 5926.7047187806529
+v 4527.0409461541831 -3127.3771735277337 -5926.7047187806529
+v 4527.0409461541831 -5926.7047187806547 3127.3771735277319
+v 4527.0409461541831 -5926.7047187806529 -3127.3771735277351
+v 4021.7104840104498 2536.0984232081205 1050.4863624058728
+v 4021.7104840104485 2536.0984232081205 -1050.4863624058746
+v 4021.7104840104494 1050.4863624058742 2536.0984232081191
+v 4021.7104840104489 1050.4863624058742 -2536.0984232081209
+v 4021.7104840104494 -1050.4863624058744 2536.0984232081191
+v 4021.7104840104489 -1050.4863624058742 -2536.0984232081209
+v 4021.7104840104498 -2536.0984232081209 1050.4863624058728
+v 4021.7104840104485 -2536.0984232081205 -1050.4863624058746
+v 3628.5996023999223 13891.829142671208 8760.2143725357055
+v 3628.5996023999191 13891.829142671208 -8760.2143725357
+v 3628.5996023999182 8760.2143725357 13891.829142671208
+v 3628.5996023999146 8760.2143725357037 -13891.829142671209
+v 3628.5996023999146 -8760.2143725357037 13891.829142671208
+v 3628.5996023999169 -8760.2143725357037 -13891.829142671208
+v 3628.5996023999155 -13891.829142671208 8760.2143725357
+v 3628.5996023999146 -13891.829142671206 -8760.2143725357055
+v 3539.8024275732118 4634.2332664058913 2445.3715887405324
+v 3539.8024275732118 4634.2332664058931 -2445.3715887405306
+v 3539.8024275732109 2445.3715887405324 4634.2332664058922
+v 3539.8024275732105 2445.3715887405324 -4634.2332664058931
+v 3539.8024275732105 -2445.3715887405324 4634.2332664058931
+v 3539.8024275732109 -2445.3715887405324 -4634.2332664058922
+v 3539.8024275732096 -4634.2332664058949 2445.3715887405306
+v 3539.80242757321 -4634.233266405894 -2445.3715887405324
+v 3127.3771735277355 5926.7047187806511 4527.040946154184
+v 3127.3771735277355 5926.7047187806529 -4527.0409461541822
+v 3127.3771735277332 4527.0409461541831 5926.7047187806529
+v 3127.3771735277332 4527.040946154184 -5926.704718780652
+v 3127.3771735277332 -4527.040946154184 5926.704718780652
+v 3127.3771735277332 -4527.0409461541849 -5926.7047187806529
+v 3127.3771735277328 -5926.7047187806556 4527.0409461541822
+v 3127.3771735277328 -5926.7047187806529 -4527.040946154184
+v 2594.36277407231 1636.0101918629662 677.65760964941353
+v 2594.3627740723095 1636.0101918629664 -677.65760964941467
+v 2594.36277407231 677.65760964941455 1636.0101918629653
+v 2594.3627740723091 677.6576096494141 -1636.0101918629671
+v 2594.3627740723105 -677.65760964941433 1636.0101918629655
+v 2594.3627740723095 -677.6576096494141 -1636.0101918629675
+v 2594.3627740723095 -1636.0101918629668 677.65760964941364
+v 2594.36277407231 -1636.0101918629666 -677.65760964941478
+v 2536.0984232081214 4021.710484010448 1050.4863624058746
+v 2536.0984232081214 4021.7104840104489 -1050.4863624058728
+v 2536.09842320812 1050.4863624058742 4021.7104840104494
+v 2536.09842320812 1050.4863624058742 -4021.7104840104489
+v 2536.09842320812 -1050.4863624058744 4021.7104840104494
+v 2536.09842320812 -1050.4863624058742 -4021.7104840104489
+v 2536.09842320812 -4021.7104840104503 1050.4863624058728
+v 2536.0984232081196 -4021.7104840104489 -1050.4863624058746
+v 2445.3715887405333 4634.2332664058913 3539.8024275732114
+v 2445.3715887405333 4634.2332664058931 -3539.8024275732096
+v 2445.3715887405315 3539.8024275732109 4634.2332664058922
+v 2445.3715887405315 3539.8024275732105 -4634.2332664058931
+v 2445.3715887405315 -3539.8024275732114 4634.2332664058922
+v 2445.3715887405315 -3539.8024275732109 -4634.2332664058931
+v 2445.3715887405315 -4634.2332664058949 3539.8024275732096
+v 2445.3715887405315 -4634.2332664058931 -3539.8024275732114
+v 2340.7711141596565 8961.4716262712682 5651.1213702155537
+v 2340.771114159656 8961.4716262712736 -5651.121370215551
+v 2340.7711141596528 5651.1213702155537 8961.4716262712718
+v 2340.7711141596528 5651.1213702155537 -8961.4716262712718
+v 2340.7711141596528 -5651.1213702155537 8961.4716262712718
+v 2340.7711141596528 -5651.1213702155537 -8961.4716262712718
+v 2340.7711141596524 -8961.4716262712736 5651.121370215551
+v 2340.7711141596519 -8961.4716262712682 -5651.1213702155546
+v 1636.0101918629675 2594.3627740723086 677.65760964941501
+v 1636.0101918629675 2594.3627740723095 -677.6576096494133
+v 1636.0101918629666 677.65760964941489 2594.3627740723095
+v 1636.0101918629666 677.6576096494141 -2594.3627740723095
+v 1636.0101918629664 -677.65760964941455 2594.3627740723095
+v 1636.0101918629666 -677.6576096494141 -2594.3627740723095
+v 1636.0101918629662 -2594.3627740723095 677.65760964941364
+v 1636.0101918629659 -2594.3627740723105 -677.65760964941467
+v 1050.4863624058751 4021.710484010448 2536.0984232081209
+v 1050.4863624058751 4021.7104840104494 -2536.0984232081196
+v 1050.4863624058737 2536.0984232081205 4021.7104840104489
+v 1050.4863624058739 2536.0984232081209 -4021.7104840104494
+v 1050.4863624058737 -2536.0984232081209 4021.7104840104489
+v 1050.4863624058737 -2536.0984232081205 -4021.7104840104494
+v 1050.4863624058733 -4021.7104840104503 2536.0984232081191
+v 1050.4863624058733 -4021.7104840104494 -2536.0984232081214
+v 677.65760964941501 2594.3627740723091 1636.0101918629673
+v 677.65760964941478 2594.3627740723105 -1636.0101918629655
+v 677.6576096494141 1636.0101918629668 2594.3627740723095
+v 677.65760964941421 1636.0101918629666 -2594.3627740723091
+v 677.65760964941387 -1636.0101918629666 2594.3627740723095
+v 677.6576096494141 -1636.0101918629666 -2594.3627740723095
+v 677.65760964941342 -2594.36277407231 1636.0101918629657
+v 677.65760964941376 -2594.3627740723095 -1636.0101918629668
+v -677.65760964941364 2594.3627740723091 1636.0101918629671
+v -677.65760964941398 2594.36277407231 -1636.0101918629659
+v -677.65760964941444 1636.0101918629666 2594.3627740723091
+v -677.65760964941421 1636.0101918629666 -2594.3627740723091
+v -677.65760964941398 -1636.0101918629666 2594.3627740723095
+v -677.65760964941421 -1636.0101918629666 -2594.3627740723095
+v -677.65760964941489 -2594.36277407231 1636.0101918629657
+v -677.65760964941512 -2594.3627740723086 -1636.0101918629673
+v -1050.4863624058733 4021.7104840104489 2536.0984232081209
+v -1050.4863624058733 4021.7104840104503 -2536.0984232081191
+v -1050.4863624058737 2536.0984232081205 4021.7104840104489
+v -1050.4863624058735 2536.0984232081209 -4021.7104840104494
+v -1050.4863624058737 -2536.0984232081205 4021.7104840104494
+v -1050.4863624058737 -2536.0984232081205 -4021.7104840104494
+v -1050.4863624058751 -4021.7104840104489 2536.0984232081196
+v -1050.4863624058748 -4021.7104840104485 -2536.0984232081214
+v -1636.0101918629662 2594.3627740723095 677.65760964941501
+v -1636.0101918629662 2594.36277407231 -677.65760964941364
+v -1636.0101918629664 677.65760964941478 2594.3627740723095
+v -1636.0101918629662 677.65760964941444 -2594.3627740723095
+v -1636.0101918629664 -677.65760964941467 2594.3627740723095
+v -1636.0101918629664 -677.65760964941478 -2594.3627740723095
+v -1636.0101918629673 -2594.3627740723091 677.65760964941387
+v -1636.0101918629673 -2594.3627740723086 -677.65760964941478
+v -2340.7711141596519 8961.47162627127 5651.1213702155555
+v -2340.7711141596519 8961.4716262712736 -5651.121370215551
+v -2340.7711141596528 5651.1213702155537 8961.47162627127
+v -2340.7711141596528 5651.1213702155537 -8961.4716262712718
+v -2340.7711141596528 -5651.1213702155537 8961.4716262712718
+v -2340.7711141596528 -5651.1213702155537 -8961.4716262712718
+v -2340.7711141596556 -8961.4716262712736 5651.121370215551
+v -2340.7711141596565 -8961.4716262712682 -5651.1213702155546
+v -2445.3715887405315 4634.2332664058931 3539.8024275732114
+v -2445.3715887405315 4634.233266405894 -3539.8024275732096
+v -2445.3715887405315 3539.8024275732114 4634.2332664058922
+v -2445.3715887405315 3539.8024275732105 -4634.2332664058931
+v -2445.3715887405315 -3539.8024275732109 4634.2332664058922
+v -2445.3715887405315 -3539.8024275732105 -4634.2332664058922
+v -2445.3715887405333 -4634.2332664058922 3539.80242757321
+v -2445.3715887405333 -4634.2332664058913 -3539.8024275732109
+v -2536.09842320812 4021.7104840104498 1050.4863624058746
+v -2536.0984232081196 4021.7104840104503 -1050.4863624058728
+v -2536.09842320812 1050.4863624058742 4021.7104840104489
+v -2536.09842320812 1050.4863624058742 -4021.7104840104494
+v -2536.09842320812 -1050.4863624058742 4021.7104840104489
+v -2536.09842320812 -1050.4863624058744 -4021.7104840104494
+v -2536.0984232081214 -4021.7104840104494 1050.4863624058728
+v -2536.0984232081214 -4021.7104840104485 -1050.4863624058746
+v -2594.3627740723095 1636.0101918629664 677.65760964941501
+v -2594.3627740723095 1636.0101918629668 -677.65760964941353
+v -2594.3627740723086 677.65760964941433 1636.0101918629668
+v -2594.3627740723095 677.65760964941467 -1636.0101918629657
+v -2594.3627740723091 -677.65760964941467 1636.0101918629668
+v -2594.36277407231 -677.65760964941444 -1636.0101918629657
+v -2594.3627740723095 -1636.0101918629668 677.65760964941489
+v -2594.3627740723095 -1636.0101918629664 -677.65760964941387
+v -3127.3771735277323 5926.7047187806529 4527.040946154184
+v -3127.3771735277328 5926.7047187806547 -4527.0409461541822
+v -3127.3771735277337 4527.0409461541831 5926.7047187806529
+v -3127.3771735277332 4527.040946154184 -5926.7047187806529
+v -3127.3771735277332 -4527.040946154184 5926.7047187806529
+v -3127.3771735277328 -4527.0409461541831 -5926.7047187806529
+v -3127.377173527736 -5926.7047187806529 4527.0409461541822
+v -3127.3771735277355 -5926.7047187806511 -4527.0409461541831
+v -3539.80242757321 4634.2332664058931 2445.3715887405324
+v -3539.80242757321 4634.2332664058949 -2445.3715887405306
+v -3539.8024275732105 2445.3715887405324 4634.2332664058931
+v -3539.8024275732109 2445.3715887405324 -4634.2332664058922
+v -3539.8024275732109 -2445.3715887405324 4634.2332664058922
+v -3539.8024275732105 -2445.3715887405324 -4634.2332664058931
+v -3539.8024275732114 -4634.2332664058931 2445.3715887405306
+v -3539.8024275732114 -4634.2332664058913 -2445.3715887405324
+v -3628.599602399916 13891.829142671206 8760.2143725357055
+v -3628.5996023999182 13891.829142671209 -8760.2143725356982
+v -3628.599602399916 8760.2143725357018 13891.829142671206
+v -3628.5996023999178 8760.2143725357018 -13891.829142671206
+v -3628.599602399916 -8760.2143725357018 13891.829142671208
+v -3628.5996023999173 -8760.2143725357018 -13891.829142671206
+v -3628.5996023999201 -13891.829142671211 8760.2143725356982
+v -3628.5996023999223 -13891.829142671204 -8760.2143725357055
+v -4021.7104840104494 2536.0984232081209 1050.4863624058746
+v -4021.7104840104494 2536.0984232081205 -1050.4863624058728
+v -4021.7104840104489 1050.4863624058742 2536.0984232081209
+v -4021.7104840104494 1050.4863624058742 -2536.0984232081191
+v -4021.7104840104489 -1050.4863624058742 2536.0984232081209
+v -4021.7104840104494 -1050.4863624058744 -2536.0984232081191
+v -4021.7104840104485 -2536.0984232081205 1050.4863624058746
+v -4021.7104840104494 -2536.0984232081205 -1050.4863624058728
+v -4527.0409461541831 5926.7047187806529 3127.3771735277342
+v -4527.0409461541831 5926.7047187806547 -3127.3771735277319
+v -4527.0409461541831 3127.3771735277346 5926.7047187806529
+v -4527.0409461541831 3127.3771735277337 -5926.7047187806529
+v -4527.0409461541831 -3127.3771735277337 5926.7047187806529
+v -4527.0409461541831 -3127.3771735277346 -5926.7047187806529
+v -4527.0409461541849 -5926.7047187806529 3127.3771735277323
+v -4527.040946154184 -5926.7047187806511 -3127.3771735277342
+v -4634.2332664058922 3539.8024275732109 2445.3715887405324
+v -4634.233266405894 3539.8024275732114 -2445.3715887405306
+v -4634.2332664058913 2445.3715887405324 3539.8024275732114
+v -4634.233266405894 2445.3715887405324 -3539.8024275732096
+v -4634.2332664058922 -2445.3715887405324 3539.8024275732114
+v -4634.2332664058931 -2445.3715887405324 -3539.8024275732096
+v -4634.2332664058922 -3539.8024275732109 2445.3715887405319
+v -4634.233266405894 -3539.8024275732109 -2445.3715887405306
+v -5651.1213702155528 8961.4716262712736 2340.7711141596546
+v -5651.1213702155528 8961.4716262712736 -2340.771114159651
+v -5651.1213702155528 2340.7711141596542 8961.4716262712718
+v -5651.1213702155528 2340.7711141596542 -8961.4716262712718
+v -5651.1213702155528 -2340.7711141596542 8961.4716262712718
+v -5651.1213702155528 -2340.7711141596542 -8961.4716262712718
+v -5651.1213702155565 -8961.47162627127 2340.771114159651
+v -5651.1213702155555 -8961.47162627127 -2340.7711141596546
+v -5926.704718780652 4527.040946154184 3127.3771735277346
+v -5926.7047187806538 4527.040946154184 -3127.3771735277323
+v -5926.7047187806529 3127.3771735277342 4527.040946154184
+v -5926.7047187806538 3127.3771735277342 -4527.0409461541822
+v -5926.704718780652 -3127.3771735277342 4527.040946154184
+v -5926.7047187806538 -3127.3771735277342 -4527.0409461541822
+v -5926.7047187806511 -4527.040946154184 3127.3771735277346
+v -5926.7047187806538 -4527.040946154184 -3127.3771735277314
+v -8760.2143725357 13891.829142671209 3628.5996023999201
+v -8760.2143725357 13891.829142671209 -3628.5996023999137
+v -8760.2143725357018 3628.5996023999187 13891.829142671206
+v -8760.2143725357018 3628.5996023999191 -13891.829142671206
+v -8760.2143725357018 -3628.5996023999187 13891.829142671208
+v -8760.2143725357037 -3628.5996023999196 -13891.829142671209
+v -8760.2143725357055 -13891.829142671206 3628.5996023999141
+v -8760.2143725357055 -13891.829142671206 -3628.5996023999196
+v -8961.4716262712718 5651.1213702155537 2340.7711141596546
+v -8961.4716262712718 5651.1213702155537 -2340.771114159651
+v -8961.47162627127 2340.7711141596542 5651.1213702155546
+v -8961.4716262712736 2340.7711141596542 -5651.121370215551
+v -8961.47162627127 -2340.7711141596542 5651.1213702155546
+v -8961.4716262712736 -2340.7711141596542 -5651.121370215551
+v -8961.4716262712718 -5651.1213702155537 2340.7711141596546
+v -8961.4716262712718 -5651.1213702155546 -2340.771114159651
+v -13891.829142671208 8760.2143725357018 3628.5996023999201
+v -13891.829142671208 8760.2143725357018 -3628.5996023999137
+v -13891.829142671206 3628.5996023999182 8760.2143725357055
+v -13891.829142671209 3628.5996023999182 -8760.2143725356982
+v -13891.829142671208 -3628.5996023999178 8760.2143725357073
+v -13891.829142671208 -3628.5996023999191 -8760.2143725356964
+v -13891.829142671206 -8760.2143725357018 3628.5996023999205
+v -13891.829142671206 -8760.2143725357018 -3628.5996023999132
+vn 0.96686047315597534 -0.21009624004364014 -0.14505325257778168
+vn 0.99857521057128906 -0.05200064554810524 0.011978443711996078
+vn 0.92760848999023438 0.34383845329284668 0.14600533246994019
+vn 0.98004710674285889 0.15756161510944366 0.12116949260234833
+vn 0.94526052474975586 -0.14470832049846649 0.29247570037841797
+vn 0.85936832427978516 -0.30699306726455688 -0.4089515209197998
+vn 0.99766778945922852 0.067685976624488831 -0.0088105592876672745
+vn 0.94702368974685669 0.24872832000255585 0.20317555963993073
+vn -0.10260339081287384 -0.85079723596572876 -0.51538008451461792
+vn 0.17269700765609741 -0.85050785541534424 0.4968019425868988
+vn 0.10620260983705521 -0.70416778326034546 -0.70204615592956543
+vn 0.10620260983705521 -0.70416778326034546 0.70204615592956543
+vn 0.067184627056121826 0.59696519374847412 -0.79944908618927002
+vn 0.067184627056121826 0.59696519374847412 0.79944908618927002
+vn -0.10260339081287384 0.85079723596572876 -0.51538008451461792
+vn 0.17269700765609741 0.85050785541534424 0.4968019425868988
+vn -0.2487449049949646 0.96851670742034912 -0.010066849179565907
+vn 0.12536004185676575 0.99206209182739258 0.0098819537088274956
+vn -0.082757607102394104 -0.0057611647062003613 0.99655306339263916
+vn -0.082757607102394104 -0.0057611647062003613 -0.99655306339263916
+vn -0.067685976624488831 0.0088105583563446999 0.99766778945922852
+vn -0.067685976624488831 0.0088105583563446999 -0.99766778945922852
+vn -0.2487449049949646 -0.96851670742034912 -0.010066849179565907
+vn 0.12536004185676575 -0.99206209182739258 0.0098819537088274956
+vn 0.24720713496208191 -0.33162069320678711 -0.91044843196868896
+vn 0.24720713496208191 -0.33162069320678711 0.91044843196868896
+vn 0.24720713496208191 -0.91044843196868896 -0.33162069320678711
+vn 0.24720713496208191 -0.91044843196868896 0.33162069320678711
+vn 0.24720713496208191 0.91044843196868896 -0.33162069320678711
+vn 0.24720713496208191 0.91044843196868896 0.33162069320678711
+vn 0.24720713496208191 0.33162069320678711 -0.91044843196868896
+vn 0.24720713496208191 0.33162069320678711 0.91044843196868896
+vn -0.70551836490631104 0.015911722555756569 -0.70851302146911621
+vn -0.82772409915924072 -0.017518796026706696 0.56086176633834839
+vn -0.81606864929199219 -0.57737571001052856 0.025870479643344879
+vn -0.81606864929199219 -0.57737571001052856 -0.025870479643344879
+vn -0.80398768186569214 0.55361366271972656 0.21706162393093109
+vn -0.80398768186569214 0.55361366271972656 -0.21706162393093109
+vn -0.70551836490631104 -0.015911722555756569 -0.70851302146911621
+vn -0.82772409915924072 0.017518796026706696 0.56086176633834839
+vn 0.77388477325439453 0.072352372109889984 -0.62918007373809814
+vn 0.77388477325439453 0.072352372109889984 0.62918007373809814
+vn 0.6688501238822937 -0.74248504638671875 -0.036817409098148346
+vn 0.6688501238822937 -0.74248504638671875 0.036817409098148346
+vn 0.6688501238822937 0.74248504638671875 -0.036817409098148346
+vn 0.6688501238822937 0.74248504638671875 0.036817409098148346
+vn 0.77388477325439453 -0.072352372109889984 -0.62918007373809814
+vn 0.77388477325439453 -0.072352372109889984 0.62918007373809814
+vn -0.45464202761650085 0.3077261745929718 -0.83582609891891479
+vn -0.45464202761650085 0.3077261745929718 0.83582609891891479
+vn -0.20051929354667664 -0.9628874659538269 0.18066482245922089
+vn -0.20051929354667664 -0.9628874659538269 -0.18066482245922089
+vn -0.20051929354667664 0.9628874659538269 0.18066482245922089
+vn -0.20051929354667664 0.9628874659538269 -0.18066482245922089
+vn -0.45464202761650085 -0.3077261745929718 -0.83582609891891479
+vn -0.45464202761650085 -0.3077261745929718 0.83582609891891479
+vn 0.94369685649871826 -0.11924088001251221 -0.30857396125793457
+vn 0.90494531393051147 -0.11933598667383194 0.40845185518264771
+vn 0.86746978759765625 -0.43914219737052917 -0.23377400636672974
+vn 0.86746978759765625 -0.43914219737052917 0.23377400636672974
+vn 0.89743727445602417 0.44113686680793762 -0.002144411439076066
+vn 0.89743727445602417 0.44113686680793762 0.002144411439076066
+vn 0.94369685649871826 0.11924088001251221 -0.30857396125793457
+vn 0.90494531393051147 0.11933598667383194 0.40845185518264771
+vn 0.14470832049846649 0.94526052474975586 0.29247570037841797
+vn -0.006682931911200285 0.98432469367980957 -0.17623904347419739
+vn -0.011978443711996078 -0.052000608295202255 0.99857521057128906
+vn 0.2296166867017746 0.20099532604217529 -0.95230090618133545
